# Voya Series Fund Inc

Voya Series Fund Inc (CIK 877233) is an SEC-registered fund company with 1 reporting fund series and $428.4M in net assets as of 2019-10-31.

## Registrant

- CIK: 877233
- File number: 811-06352
- LEI: 549300KMLRI2SK0ILN98
- Address: 7337 East Doubletree Ranch Road, Scottsdale, US-AZ, 85258
- Phone: 1-800-992-0180
- Net assets: $428.4M
- Total assets: $431.6M
- Fund series: 1
- Latest report: 2019-10-31

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [Voya Global Diversified Payment Fund](https://search.stillhousedata.com/fund/S000021244) | $428.4M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [VOYA MULTI-MANAGER INTERNATIONAL FACTORS FUND](https://search.stillhousedata.com/security/92913W631) | $60.9M |
| [VOYA GLOBAL BOND FUND](https://search.stillhousedata.com/security/92913W854) | $42.6M |
| [VOYA INTERMEDIATE BOND FUND](https://search.stillhousedata.com/security/92913L569) | $42.4M |
| [VOYA US HI DVD LW VOL-R6](https://search.stillhousedata.com/security/92913K488) | $32.5M |
| [VOYA MULTI-MANAGER EMERGING MARKETS EQUITY FUND](https://search.stillhousedata.com/security/92913W680) | $29.9M |
| [VOYA LARGE CAP VALUE FUND](https://search.stillhousedata.com/security/92913K827) | $28.1M |
| [VOYA MULTI-MANAGER INTERNATIONAL EQUITY FUND](https://search.stillhousedata.com/security/92914A596) | $25.9M |
| [VOYA LARGE-CAP GROWTH FUND](https://search.stillhousedata.com/security/92913K553) | $24.1M |
| [Voya High Yield Bond Fund](https://search.stillhousedata.com/security/92913L528) | $21.3M |
| [VOYA FLOATING RATE FUND](https://search.stillhousedata.com/security/92913L825) | $21.2M |
| [Voya Strategic Income Opportunities Fund](https://search.stillhousedata.com/security/92913L536) | $17.0M |
| [Vanguard Russell 1000 Growth ETF](https://search.stillhousedata.com/security/92206C680) | $15.3M |
| [Vanguard Global ex-U.S. Real Estate ETF](https://search.stillhousedata.com/security/922042676) | $11.0M |
| [Vanguard Real Estate ETF](https://search.stillhousedata.com/security/922908553) | $10.8M |
| [VOYA SMALL COMPANY FUND](https://search.stillhousedata.com/security/92913R202) | $8.8M |

## More

- [CIK 877233 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=877233&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/877233.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
