# DEUTSCHE DWS INVESTMENT TRUST

DEUTSCHE DWS INVESTMENT TRUST (CIK 88064) is an SEC-registered fund company with 8 reporting fund series and $9.8B in net assets as of 2026-05-31.

## Registrant

- CIK: 88064
- File number: 811-00043
- LEI: C6V3ZVV42DUKQSHF6341
- Address: 875 Third Avenue, NEW YORK, US-NY, 10022-6225
- Phone: 212-454-4500
- Net assets: $9.8B
- Total assets: $9.8B
- Fund series: 8
- Latest report: 2026-05-31

## Fund series (8)

| Series | Net assets |
| --- | --- |
| [DWS Core Equity Fund](https://search.stillhousedata.com/fund/S000005706) | $4.4B |
| [DWS Capital Growth Fund](https://search.stillhousedata.com/fund/S000005705) | $2.0B |
| [DWS Small Cap Core Fund](https://search.stillhousedata.com/fund/S000005709) | $1.0B |
| [DWS CROCI(R) Equity Dividend Fund](https://search.stillhousedata.com/fund/S000062620) | $794.0M |
| [DWS CROCI(R) U.S. Fund](https://search.stillhousedata.com/fund/S000048744) | $686.9M |
| [DWS Large Cap Focus Growth Fund](https://search.stillhousedata.com/fund/S000005707) | $391.8M |
| [DWS Enhanced Core Equity Fund](https://search.stillhousedata.com/fund/S000062621) | $315.9M |
| [DWS Small Cap Growth Fund](https://search.stillhousedata.com/fund/S000031150) | $253.3M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Apple Inc](https://search.stillhousedata.com/security/037833100) | $28.6M |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | $27.8M |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | $21.7M |
| [NVIDIA Corp](https://search.stillhousedata.com/security/67066G104) | $19.7M |
| [Micron Technology Inc](https://search.stillhousedata.com/security/595112103) | $12.7M |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | $12.4M |
| [Broadcom Inc](https://search.stillhousedata.com/security/11135F101) | $7.9M |
| [Advanced Micro Devices Inc](https://search.stillhousedata.com/security/007903107) | $7.8M |
| [Goldman Sachs Group Inc/The](https://search.stillhousedata.com/security/38141G104) | $6.8M |
| [Bank of America Corp](https://search.stillhousedata.com/security/060505104) | $6.3M |
| [Amgen Inc](https://search.stillhousedata.com/security/031162100) | $5.2M |
| [Tesla Inc](https://search.stillhousedata.com/security/88160R101) | $4.8M |
| [Cigna Group/The](https://search.stillhousedata.com/security/125523100) | $4.7M |
| [American Express Co](https://search.stillhousedata.com/security/025816109) | $4.5M |
| [Howmet Aerospace Inc](https://search.stillhousedata.com/security/443201108) | $4.3M |

## More

- [CIK 88064 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=88064&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/88064.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
