# GLENMEDE PORTFOLIOS

GLENMEDE PORTFOLIOS (CIK 884381) is an SEC-registered fund company with 1 reporting fund series and $314.9M in net assets as of 2024-04-30.

## Registrant

- CIK: 884381
- File number: 811-06578
- LEI: 549300VCZXVVKXCZJ317
- Address: One Lincoln Street, BOSTON, US-MA, 02111
- Phone: 1-800-442-8299
- Net assets: $314.9M
- Total assets: $315.8M
- Fund series: 1
- Latest report: 2024-04-30

## Fund series (1)

| Series | Net assets |
| --- | --- |
| [Muni Intermediate Portfolio](https://search.stillhousedata.com/fund/S000006371) | $314.9M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Wisconsin Health & Educational Facilities Authority](https://search.stillhousedata.com/security/97710BDK5) | $5.8M |
| [State of California](https://search.stillhousedata.com/security/13063EAW6) | $5.1M |
| [State of Washington](https://search.stillhousedata.com/security/93974EVV5) | $5.0M |
| [District of Columbia Income Tax Revenue](https://search.stillhousedata.com/security/25477GUN3) | $4.9M |
| [State of Oregon Department of Transportation](https://search.stillhousedata.com/security/68607DUT0) | $4.8M |
| [City of New York NY](https://search.stillhousedata.com/security/64966SBV7) | $4.2M |
| [Los Angeles Unified School District/CA](https://search.stillhousedata.com/security/544647HM5) | $4.1M |
| [Virginia College Building Authority](https://search.stillhousedata.com/security/92778WDC7) | $4.1M |
| [North Texas Tollway Authority](https://search.stillhousedata.com/security/66285WNG7) | $4.0M |
| [Salt River Project Agricultural Improvement & Power District](https://search.stillhousedata.com/security/79574CCM3) | $3.7M |
| [King County School District No 405 Bellevue](https://search.stillhousedata.com/security/495098WA9) | $3.6M |
| [Board of Regents of the University of Texas System](https://search.stillhousedata.com/security/91514ADZ5) | $3.6M |
| [Illinois Finance Authority](https://search.stillhousedata.com/security/45204EX52) | $3.5M |
| [State of Hawaii](https://search.stillhousedata.com/security/419792CF1) | $3.5M |
| [Commonwealth of Pennsylvania](https://search.stillhousedata.com/security/70914P2Z4) | $3.3M |

## More

- [CIK 884381 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=884381&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/884381.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
