# Hennessy Funds Trust

Hennessy Funds Trust (CIK 891944) is an SEC-registered fund company with 17 reporting fund series and $4.3B in net assets as of 2026-04-30.

## Registrant

- CIK: 891944
- File number: 811-07168
- LEI: 254900O0F8MQNN7UZ261
- Address: 7250 Redwood Blvd., Novato, US-CA, 94945
- Phone: 1-800-966-4354
- Net assets: $4.3B
- Total assets: $4.3B
- Fund series: 17
- Latest report: 2026-04-30

## Fund series (17)

| Series | Net assets |
| --- | --- |
| [Hennessy Cornerstone Mid Cap 30 Fund](https://search.stillhousedata.com/fund/S000044801) | $1.3B |
| [Hennessy Gas Utility Fund](https://search.stillhousedata.com/fund/S000038533) | $540.1M |
| [Hennessy Cornerstone Growth Fund](https://search.stillhousedata.com/fund/S000044800) | $500.5M |
| [Hennessy Focus Fund](https://search.stillhousedata.com/fund/S000038529) | $491.8M |
| [Hennessy Japan Fund](https://search.stillhousedata.com/fund/S000044805) | $447.5M |
| [Hennessy Cornerstone Value Fund](https://search.stillhousedata.com/fund/S000044802) | $330.3M |
| [Hennessy Cornerstone Large Growth Fund](https://search.stillhousedata.com/fund/S000019531) | $137.1M |
| [Hennessy Japan Small Cap Fund](https://search.stillhousedata.com/fund/S000044806) | $131.7M |
| [Hennessy Sustainable ETF](https://search.stillhousedata.com/fund/S000079062) | $91.6M |
| [Hennessy Midstream Fund](https://search.stillhousedata.com/fund/S000063245) | $80.7M |
| [Hennessy Small Cap Financial Fund](https://search.stillhousedata.com/fund/S000038531) | $72.4M |
| [Hennessy Total Return Fund](https://search.stillhousedata.com/fund/S000044803) | $50.1M |
| [Hennessy Equity and Income Fund](https://search.stillhousedata.com/fund/S000038534) | $41.3M |
| [Hennessy Large Cap Financial Fund](https://search.stillhousedata.com/fund/S000038530) | $28.6M |
| [Hennessy Energy Transition Fund](https://search.stillhousedata.com/fund/S000063244) | $23.8M |
| [Hennessy Balanced Fund](https://search.stillhousedata.com/fund/S000044804) | $13.6M |
| [Hennessy Technology Fund](https://search.stillhousedata.com/fund/S000038532) | $8.1M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Exxon Mobil Corp](https://search.stillhousedata.com/security/30231G102) | $1.2M |
| [Diamondback Energy Inc](https://search.stillhousedata.com/security/25278X109) | $1.2M |
| [Halliburton Co](https://search.stillhousedata.com/security/406216101) | $1.1M |
| [Helmerich & Payne Inc](https://search.stillhousedata.com/security/423452101) | $1.1M |
| [SLB Ltd](https://search.stillhousedata.com/security/806857108) | $1.1M |
| [NextEra Energy Inc](https://search.stillhousedata.com/security/65339F101) | $1.1M |
| [ConocoPhillips](https://search.stillhousedata.com/security/20825C104) | $1.1M |
| [NOV Inc](https://search.stillhousedata.com/security/62955J103) | $1.1M |
| [EOG Resources Inc](https://search.stillhousedata.com/security/26875P101) | $1.0M |
| [Phillips 66](https://search.stillhousedata.com/security/718546104) | $1.0M |
| [Tenaris SA](https://search.stillhousedata.com/security/88031M109) | $1.0M |
| [Expand Energy Corp](https://search.stillhousedata.com/security/165167735) | $1.0M |
| [Chevron Corp](https://search.stillhousedata.com/security/166764100) | $997K |
| [Freeport-McMoRan Inc](https://search.stillhousedata.com/security/35671D857) | $983K |
| [Williams Cos Inc/The](https://search.stillhousedata.com/security/969457100) | $878K |

## More

- [CIK 891944 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=891944&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/891944.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
