# BlackRock Funds III

BlackRock Funds III (CIK 893818) is an SEC-registered fund company with 41 reporting fund series and $163.7B in net assets as of 2026-04-30.

## Registrant

- CIK: 893818
- File number: 811-07332
- LEI: 5493008LW2651I1QB503
- Address: 100 Bellevue Parkway, Wilmington, US-DE, 19809
- Phone: 800-441-7762
- Net assets: $163.7B
- Total assets: $165.0B
- Fund series: 41
- Latest report: 2026-04-30

## Fund series (41)

_Showing 25 of 41 series._

| Series | Net assets |
| --- | --- |
| [iShares S&P 500 Index Fund](https://search.stillhousedata.com/fund/S000004272) | $51.3B |
| [BlackRock LifePath Index 2040 Fund](https://search.stillhousedata.com/fund/S000032780) | $14.3B |
| [BlackRock LifePath Index 2030 Fund](https://search.stillhousedata.com/fund/S000032778) | $13.0B |
| [BlackRock LifePath Index Retirement Fund](https://search.stillhousedata.com/fund/S000032775) | $12.5B |
| [BlackRock LifePath Index 2035 Fund](https://search.stillhousedata.com/fund/S000032779) | $11.3B |
| [BlackRock LifePath Index 2050 Fund](https://search.stillhousedata.com/fund/S000032782) | $11.1B |
| [BlackRock LifePath Index 2045 Fund](https://search.stillhousedata.com/fund/S000032781) | $10.4B |
| [BlackRock LifePath Index 2055 Fund](https://search.stillhousedata.com/fund/S000032783) | $7.6B |
| [BlackRock LifePath Index 2025 Fund](https://search.stillhousedata.com/fund/S000032777) | $6.7B |
| [BlackRock LifePath Index 2060 Fund](https://search.stillhousedata.com/fund/S000052849) | $4.9B |
| [BlackRock LifePath Index 2020 Fund](https://search.stillhousedata.com/fund/S000032776) | $4.9B |
| [iShares U.S. Aggregate Bond Index Fund](https://search.stillhousedata.com/fund/S000004270) | $3.6B |
| [iShares MSCI Total International Index Fund](https://search.stillhousedata.com/fund/S000033188) | $2.2B |
| [iShares Russell 1000 Large-Cap Index Fund](https://search.stillhousedata.com/fund/S000031723) | $1.8B |
| [BlackRock LifePath Index 2065 Fund](https://search.stillhousedata.com/fund/S000066171) | $1.6B |
| [BlackRock Diversified Fixed Income Fund](https://search.stillhousedata.com/fund/S000079204) | $1.3B |
| [BlackRock Diversified Equity Fund](https://search.stillhousedata.com/fund/S000081558) | $1.2B |
| [BlackRock LifePath Dynamic 2040 Fund](https://search.stillhousedata.com/fund/S000004279) | $539.1M |
| [BlackRock LifePath Dynamic 2030 Fund](https://search.stillhousedata.com/fund/S000004278) | $505.9M |
| [BlackRock LifePath Dynamic Retirement Fund](https://search.stillhousedata.com/fund/S000004280) | $474.8M |
| [BlackRock LifePath Dynamic 2035 Fund](https://search.stillhousedata.com/fund/S000029260) | $421.6M |
| [BlackRock LifePath Dynamic 2050 Fund](https://search.stillhousedata.com/fund/S000022024) | $399.1M |
| [BlackRock LifePath Dynamic 2045 Fund](https://search.stillhousedata.com/fund/S000029261) | $377.8M |
| [BlackRock LifePath Dynamic 2055 Fund](https://search.stillhousedata.com/fund/S000029262) | $305.3M |
| [BlackRock LifePath Dynamic 2020 Fund](https://search.stillhousedata.com/fund/S000004277) | $266.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [iShares ESG Aware MSCI USA ETF](https://search.stillhousedata.com/security/46435G425) | $12.8M |
| [BlackRock Funds III](https://search.stillhousedata.com/security/066922519) | $5.8M |
| [iShares ESG Aware MSCI EAFE ETF](https://search.stillhousedata.com/security/46435G516) | $4.8M |
| [iShares ESG Aware MSCI EM ETF](https://search.stillhousedata.com/security/46434G863) | $2.7M |
| [iShares ESG Aware MSCI USA Small-Cap ETF](https://search.stillhousedata.com/security/46435U663) | $1.5M |
| [iShares ESG Aware U.S. Aggregate Bond ETF](https://search.stillhousedata.com/security/46435U549) | $1.1M |
| [iShares Developed Real Estate Index Fund](https://search.stillhousedata.com/security/091936187) | $1.1M |
| [iShares MSCI EAFE Small-Cap ETF](https://search.stillhousedata.com/security/464288273) | $792K |
| [iShares MSCI Canada ETF](https://search.stillhousedata.com/security/464286509) | $674K |
| [iShares TIPS Bond ETF](https://search.stillhousedata.com/security/464287176) | $414K |
| [iShares MSCI Emerging Markets Small-Cap ETF](https://search.stillhousedata.com/security/464286475) | $390K |
| [BLACKROCK CASH FUNDS TREASURY SL AGENCY SHARES](https://search.stillhousedata.com/security/066922477) | $103K |

## More

- [CIK 893818 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=893818&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/893818.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
