# Nuveen Missouri Quality Municipal Income Fund

Nuveen Missouri Quality Municipal Income Fund (CIK 899782) is an SEC-registered fund company and $25.4M in net assets as of 2026-02-28.

## Registrant

- CIK: 899782
- File number: 811-07616
- LEI: 549300D4075OL0O76470
- Address: 333 W. Wacker Dr, Chicago, US-IL, 60606
- Phone: 312-917-7700
- Net assets: $25.4M
- Total assets: $45.2M
- Latest report: 2026-02-28

## Fund series (1)

| Series | Net assets |
| --- | --- |
| Nuveen Missouri Quality Municipal Income Fund | $25.4M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Bi-State Development Agency of the Missouri-Illinois Metropolitan District, Mass Transit Sales Tax Appropriation Bonds, Refunding Combined Lien Series](https://search.stillhousedata.com/security/088632CF9) | $3.1M |
| [Kansas City Industrial Development Authority, Missouri, Airport Special Obligation Bonds, Kansas City International Airport Terminal Modernization Pro](https://search.stillhousedata.com/security/48504NBC2) | $3.0M |
| [Saint Louis, Missouri, Airport Revenue Bonds, Lambert-St. Louis International Airport, Series 2017C](https://search.stillhousedata.com/security/791638F95) | $2.6M |
| [Metropolitan St. Louis Sewerage District, Missouri, Wastewater System Revenue Bonds, Refunding Series 2026A](https://search.stillhousedata.com/security/592481QH1) | $2.3M |
| [Missouri Development Finance Board, Solid Waste Disposal Revenue Bonds, Procter and Gamble Inc., Series 1999](https://search.stillhousedata.com/security/60636LAA7) | $2.3M |
| [Saint Louis County Pattonville School District R3, Missouri, General Obligation Bonds, Series 2023](https://search.stillhousedata.com/security/791400YM0) | $2.2M |
| [Missouri Health and Educational Facilities Authority, Health Facilities Revenue Bonds, Mercy Health, Series 2023](https://search.stillhousedata.com/security/60637AWK4) | $2.2M |
| [Saint Louis, Missouri, Airport Revenue Bonds, Lambert-St. Louis International Airport, Series 2024A](https://search.stillhousedata.com/security/791638T33) | $2.1M |
| [Missouri Joint Municipal Electric Utility Commission, Power Project Revenue Bonds, Marshall Energy Center Project, Series 2025](https://search.stillhousedata.com/security/606092RP1) | $2.1M |
| [Saint Louis Municipal Finance Corporation, Missouri, Leasehold Revenue Bonds, Convention Center, Expansion & Improvement Projects Series 2020](https://search.stillhousedata.com/security/79165TUD1) | $2.0M |
| [Missouri Health and Educational Facilities Authority, Revenue Bonds, Saint Louis University, Series 2015A](https://search.stillhousedata.com/security/60636AMN0) | $2.0M |
| [Missouri Health and Educational Facilities Authority, Revenue Bonds, Washington University, Variable Rate Demand Obligations, Series 2000B](https://search.stillhousedata.com/security/606901WS1) | $1.8M |
| [Missouri Health and Educational Facilities Authority, Health Facilities Revenue Bonds, Mosaic Health System, Series 2019A](https://search.stillhousedata.com/security/60637APX4) | $1.7M |
| [Missouri Housing Development Commission, Single Family Mortgage Revenue Bonds, First Place Home Ownership Loan Program, Series 2026A](https://search.stillhousedata.com/security/60637GQC6) | $1.5M |
| [Puerto Rico Sales Tax Financing Corporation, Sales Tax Revenue Bonds, Restructured 2018A-1](https://search.stillhousedata.com/security/74529JPX7) | $1.5M |

## More

- [CIK 899782 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=899782&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/899782.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
