# Putnam Municipal Opportunities Trust

Putnam Municipal Opportunities Trust (CIK 900422) is an SEC-registered fund company and $310.2M in net assets as of 2026-04-30.

## Registrant

- CIK: 900422
- File number: 811-07626
- LEI: 549300M74BR4G95PSL96
- Address: 100 Federal Street, Boston, US-MA, 02110
- Phone: 617-292-1000
- Net assets: $310.2M
- Total assets: $335.4M
- Latest report: 2026-04-30

## Fund series (1)

| Series | Net assets |
| --- | --- |
| Putnam Municipal Opportunities Trust | $310.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Texas Transportation Finance Corp.](https://search.stillhousedata.com/security/88283PAP2) | $16.4M |
| [Putnam Short Term Investment Fund](https://search.stillhousedata.com/security/74676P664) | $15.6M |
| [Metropolitan Pier & Exposition Authority](https://search.stillhousedata.com/security/592247J50) | $10.3M |
| [Metropolitan Transportation Authority](https://search.stillhousedata.com/security/59261A2G1) | $8.5M |
| [Commonwealth of Massachusetts](https://search.stillhousedata.com/security/57582R8A7) | $8.0M |
| [City of Miami FL](https://search.stillhousedata.com/security/59338CAM4) | $6.8M |
| [San Francisco City & County Airport Comm-San Francisco International Airport](https://search.stillhousedata.com/security/79766DVT3) | $6.4M |
| [King County Public Hospital District No. 2](https://search.stillhousedata.com/security/494791UL8) | $6.4M |
| [Alaska Industrial Development & Export Authority](https://search.stillhousedata.com/security/011903GK1) | $5.7M |
| [Allegheny County Airport Authority](https://search.stillhousedata.com/security/01728LHD7) | $5.3M |
| [Southeast Energy Authority A Cooperative District](https://search.stillhousedata.com/security/84136FAV9) | $5.2M |
| [Washington Metropolitan Area Transit Authority Dedicated Revenue](https://search.stillhousedata.com/security/93878YDX4) | $5.1M |
| [DeKalb County Housing Authority](https://search.stillhousedata.com/security/240471PF3) | $5.0M |
| [County of Washoe NV](https://search.stillhousedata.com/security/940865BH0) | $4.9M |
| [Wisconsin Health & Educational Facilities Authority](https://search.stillhousedata.com/security/97712D8S8) | $4.8M |

## More

- [CIK 900422 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=900422&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/900422.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
