# First Eagle Funds

First Eagle Funds (CIK 906352) is an SEC-registered fund company with 12 reporting fund series and $113.6B in net assets as of 2026-04-30.

## Registrant

- CIK: 906352
- File number: 811-07762
- LEI: 549300FE2F4XF7FZN136
- Address: 1345 Avenue of the Americas, New York, US-NY, 10105
- Phone: 800-334-2143
- Net assets: $113.6B
- Total assets: $115.4B
- Fund series: 12
- Latest report: 2026-04-30

## Fund series (12)

| Series | Net assets |
| --- | --- |
| [First Eagle Global Fund](https://search.stillhousedata.com/fund/S000011211) | $74.9B |
| [First Eagle Overseas Fund](https://search.stillhousedata.com/fund/S000011212) | $17.2B |
| [First Eagle High Yield Municipal Fund](https://search.stillhousedata.com/fund/S000035180) | $7.3B |
| [First Eagle Gold Fund](https://search.stillhousedata.com/fund/S000011214) | $5.4B |
| [First Eagle Global Income Builder Fund](https://search.stillhousedata.com/fund/S000035750) | $2.5B |
| [First Eagle Small Cap Opportunity Fund](https://search.stillhousedata.com/fund/S000072438) | $2.2B |
| [First Eagle Short Duration High Yield Municipal Fund](https://search.stillhousedata.com/fund/S000083576) | $1.9B |
| [First Eagle U.S. Fund](https://search.stillhousedata.com/fund/S000011213) | $1.7B |
| [First Eagle Rising Dividend Fund](https://search.stillhousedata.com/fund/S000011215) | $472.9M |
| [First Eagle US Smid Cap Opportunity Fund](https://search.stillhousedata.com/fund/S000077255) | $69.1M |
| [First Eagle Global Real Assets Fund](https://search.stillhousedata.com/fund/S000074462) | $28.0M |
| [First Eagle Core Plus Municipal Fund](https://search.stillhousedata.com/fund/S000091111) | $19.8M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [San Francisco City & County Airport Commission-San Francisco International Airport](https://search.stillhousedata.com/security/79766DGF0) | $547K |
| [San Francisco City & County Airport Comm-San Francisco International Airport](https://search.stillhousedata.com/security/79766DYA1) | $519K |
| [Village of Boys Town NE](https://search.stillhousedata.com/security/103627AH8) | $517K |
| [Georgia Housing & Finance Authority](https://search.stillhousedata.com/security/37353PUL1) | $504K |
| [District of Columbia Housing Finance Agency](https://search.stillhousedata.com/security/254768A87) | $504K |
| [Massachusetts Development Finance Agency](https://search.stillhousedata.com/security/57563WAC2) | $497K |
| [Black Belt Energy Gas District](https://search.stillhousedata.com/security/09182TEV5) | $447K |
| [New Hampshire Business Finance Authority](https://search.stillhousedata.com/security/63610CAD5) | $443K |
| [City of Baltimore MD](https://search.stillhousedata.com/security/05922KYU7) | $401K |
| [Minnesota Municipal Gas Agency](https://search.stillhousedata.com/security/60406XAJ0) | $390K |
| [Black Belt Energy Gas District](https://search.stillhousedata.com/security/09182TJC2) | $386K |
| [Maryland Department of Housing & Community Development](https://search.stillhousedata.com/security/57419UX94) | $375K |
| [State of Ohio](https://search.stillhousedata.com/security/67756CCF3) | $365K |
| [Northwestern Regional Airport Authority](https://search.stillhousedata.com/security/667569AR8) | $361K |
| [City of Los Angeles Department of Airports](https://search.stillhousedata.com/security/544445CY3) | $353K |

## More

- [CIK 906352 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=906352&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/906352.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
