# JPMORGAN INSURANCE TRUST

JPMORGAN INSURANCE TRUST (CIK 909221) is an SEC-registered fund company with 6 reporting fund series and $1.4B in net assets as of 2023-03-31.

## Registrant

- CIK: 909221
- File number: 811-07874
- LEI: 549300J0V5HLQCPT0O05
- Address: 277 Park Avenue, New York, US-NY, 10172
- Phone: 800-480-4111
- Net assets: $1.4B
- Total assets: $1.4B
- Fund series: 6
- Latest report: 2023-03-31

## Fund series (6)

| Series | Net assets |
| --- | --- |
| [JPMorgan Insurance Trust Core Bond Portfolio](https://search.stillhousedata.com/fund/S000004631) | $523.2M |
| [JPMorgan Insurance Trust Mid Cap Value Portfolio](https://search.stillhousedata.com/fund/S000004648) | $434.7M |
| [JPMorgan Insurance Trust Small Cap Core Portfolio](https://search.stillhousedata.com/fund/S000013000) | $166.4M |
| [JPMorgan Insurance Trust U.S. Equity Portfolio](https://search.stillhousedata.com/fund/S000004638) | $127.3M |
| [JPMorgan Insurance Trust Global Allocation Portfolio](https://search.stillhousedata.com/fund/S000047318) | $109.1M |
| [JPMorgan Insurance Trust Income Builder Portfolio](https://search.stillhousedata.com/fund/S000047319) | $82.5M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Microsoft Corp.](https://search.stillhousedata.com/security/594918104) | $10.7M |
| [Apple, Inc.](https://search.stillhousedata.com/security/037833100) | $7.3M |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | $4.6M |
| [UnitedHealth Group, Inc.](https://search.stillhousedata.com/security/91324P102) | $3.9M |
| [Alphabet, Inc.](https://search.stillhousedata.com/security/02079K305) | $3.7M |
| [AbbVie, Inc.](https://search.stillhousedata.com/security/00287Y109) | $3.6M |
| [NextEra Energy, Inc.](https://search.stillhousedata.com/security/65339F101) | $3.4M |
| NXP Semiconductors NV | $3.1M |
| [Mastercard, Inc.](https://search.stillhousedata.com/security/57636Q104) | $3.1M |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | $3.1M |
| [Coca-Cola Co. (The)](https://search.stillhousedata.com/security/191216100) | $2.8M |
| [Prologis, Inc.](https://search.stillhousedata.com/security/74340W103) | $2.7M |
| [Lowe's Cos., Inc.](https://search.stillhousedata.com/security/548661107) | $2.5M |
| [Bristol-Myers Squibb Co.](https://search.stillhousedata.com/security/110122108) | $2.5M |
| [Regeneron Pharmaceuticals, Inc.](https://search.stillhousedata.com/security/75886F107) | $2.3M |

## More

- [CIK 909221 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=909221&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/909221.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
