# MFS VARIABLE INSURANCE TRUST

MFS VARIABLE INSURANCE TRUST (CIK 918571) is an SEC-registered fund company with 10 reporting fund series and $10.3B in net assets as of 2026-03-31.

## Registrant

- CIK: 918571
- File number: 811-08326
- LEI: 4GB90YGNINHU70MFQX13
- Address: 111 HUNTINGTON AVENUE, BOSTON, US-MA, 02199
- Phone: 617-954-5000
- Net assets: $10.3B
- Total assets: $10.3B
- Fund series: 10
- Latest report: 2026-03-31

## Fund series (10)

| Series | Net assets |
| --- | --- |
| [MFS Total Return Series](https://search.stillhousedata.com/fund/S000002670) | $2.0B |
| [MFS Value Series](https://search.stillhousedata.com/fund/S000002672) | $2.0B |
| [MFS Growth Series](https://search.stillhousedata.com/fund/S000002673) | $1.9B |
| [MFS Total Return Bond Series](https://search.stillhousedata.com/fund/S000002666) | $1.5B |
| [MFS Utilities Series](https://search.stillhousedata.com/fund/S000002671) | $1.2B |
| [MFS New Discovery Series](https://search.stillhousedata.com/fund/S000002680) | $708.4M |
| [MFS Research Series](https://search.stillhousedata.com/fund/S000002668) | $352.3M |
| [MFS Mid Cap Growth Series](https://search.stillhousedata.com/fund/S000002678) | $319.4M |
| [MFS Investors Trust Series](https://search.stillhousedata.com/fund/S000002677) | $230.6M |
| [MFS Global Equity Series](https://search.stillhousedata.com/fund/S000002674) | $37.6M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [NVIDIA Corp](https://search.stillhousedata.com/security/67066G104) | $29.2M |
| [Apple Inc](https://search.stillhousedata.com/security/037833100) | $24.0M |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | $20.6M |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | $16.2M |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | $15.7M |
| [Broadcom Inc](https://search.stillhousedata.com/security/11135F101) | $10.8M |
| [Meta Platforms Inc](https://search.stillhousedata.com/security/30303M102) | $9.9M |
| [Mastercard Inc](https://search.stillhousedata.com/security/57636Q104) | $8.8M |
| [JPMorgan Chase & Co](https://search.stillhousedata.com/security/46625H100) | $8.7M |
| [Exxon Mobil Corp](https://search.stillhousedata.com/security/30231G102) | $6.8M |
| [Lam Research Corp](https://search.stillhousedata.com/security/512807306) | $5.2M |
| [Johnson & Johnson](https://search.stillhousedata.com/security/478160104) | $5.0M |
| [MFS Institutional Money Market Portfolio](https://search.stillhousedata.com/security/55291X109) | $4.4M |
| [RTX Corp](https://search.stillhousedata.com/security/75513E101) | $4.4M |
| Spotify Technology SA | $3.8M |

## More

- [CIK 918571 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=918571&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/918571.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
