# Variable Insurance Products Fund III

Variable Insurance Products Fund III (CIK 927384) is an SEC-registered fund company with 6 reporting fund series and $24.2B in net assets as of 2026-03-31.

## Registrant

- CIK: 927384
- File number: 811-07205
- LEI: C88PZA3GJP7OWPNW6V03
- Address: 245 Summer Street, Boston, US-MA, 02210
- Phone: 1-800-FIDELITY
- Net assets: $24.2B
- Total assets: $24.6B
- Fund series: 6
- Latest report: 2026-03-31

## Fund series (6)

| Series | Net assets |
| --- | --- |
| [VIP Balanced Portfolio](https://search.stillhousedata.com/fund/S000007730) | $8.0B |
| [VIP Mid Cap Portfolio](https://search.stillhousedata.com/fund/S000007734) | $8.0B |
| [VIP Growth Opportunities Portfolio](https://search.stillhousedata.com/fund/S000007733) | $4.2B |
| [VIP Growth and Income Portfolio](https://search.stillhousedata.com/fund/S000007732) | $2.6B |
| [VIP Value Strategies Portfolio](https://search.stillhousedata.com/fund/S000007735) | $1.0B |
| [VIP Dynamic Capital Appreciation Portfolio](https://search.stillhousedata.com/fund/S000007731) | $279.2M |

## Largest reported holdings (across all series)

| Holding | Value |
| --- | --- |
| [Fidelity Garrison Street Trust](https://search.stillhousedata.com/security/316167204) | $2.8B |
| [NVIDIA CORP](https://search.stillhousedata.com/security/67066G104) | $433.6M |
| [ALPHABET INC](https://search.stillhousedata.com/security/02079K305) | $337.5M |
| [APPLE INC](https://search.stillhousedata.com/security/037833100) | $313.9M |
| [MICROSOFT CORP](https://search.stillhousedata.com/security/594918104) | $229.7M |
| [AMAZON.COM INC](https://search.stillhousedata.com/security/023135106) | $211.9M |
| [META PLATFORMS INC](https://search.stillhousedata.com/security/30303M102) | $118.2M |
| [BROADCOM INC](https://search.stillhousedata.com/security/11135F101) | $113.6M |
| [Fidelity Revere Street Trust](https://search.stillhousedata.com/security/31635A105) | $101.1M |
| [MASTERCARD INC](https://search.stillhousedata.com/security/57636Q104) | $96.1M |
| [TESLA INC](https://search.stillhousedata.com/security/88160R101) | $86.2M |
| [EXXON MOBIL CORP](https://search.stillhousedata.com/security/30231G102) | $85.4M |
| [ELI LILLY and CO](https://search.stillhousedata.com/security/532457108) | $79.1M |
| [BANK OF AMERICA CORPORATION](https://search.stillhousedata.com/security/060505104) | $56.8M |
| [MICRON TECHNOLOGY INC](https://search.stillhousedata.com/security/595112103) | $47.9M |

## More

- [CIK 927384 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=927384&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/registrant/927384.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
