# ROXANNE CALABRESE

ROXANNE CALABRESE is an investment adviser representative (IAR) with state registration records since 2008, appearing at 7 firms. Currently registered with OSAIC WEALTH, INC..

## Registration history (8)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [OSAIC WEALTH, INC.](https://search.stillhousedata.com/firm/23131) | 2024-01-19 | present | Yes |
| [WOODBURY FINANCIAL SERVICES, INC.](https://search.stillhousedata.com/firm/421) | 2022-07-28 | 2024-01-19 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2016-01-08 | 2022-07-29 | — |
| [MORGAN STANLEY SMITH BARNEY LLC](https://search.stillhousedata.com/firm/149777) | 2015-09-29 | 2015-12-22 | — |
| [STIFEL, NICOLAUS & COMPANY, INCORPORATED](https://search.stillhousedata.com/firm/793) | 2013-10-03 | 2015-07-23 | — |
| [MORGAN STANLEY SMITH BARNEY LLC](https://search.stillhousedata.com/firm/149777) | 2009-06-01 | 2013-10-11 | — |
| [MORGAN STANLEY & CO. LLC](https://search.stillhousedata.com/firm/8209) | 2009-01-08 | 2009-06-01 | — |
| [CITIGROUP GLOBAL MARKETS INC.](https://search.stillhousedata.com/firm/7059) | 2008-09-16 | 2008-12-04 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1072519)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1072519.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
