# SUSAN MARIE WANAMAKER

SUSAN MARIE WANAMAKER is an investment adviser representative (IAR) with state registration records since 2013, appearing at 7 firms. Currently registered with CAPITAL ANALYSTS, LLC, BEACON FINANCIAL ADVISORY LLC, LINCOLN INVESTMENT PLANNING, LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [LINCOLN INVESTMENT PLANNING, LLC](https://search.stillhousedata.com/firm/519) | 2024-10-11 | present | Yes |
| [BEACON FINANCIAL ADVISORY LLC](https://search.stillhousedata.com/firm/174334) | 2023-11-02 | present | Yes |
| [CAPITAL ANALYSTS, LLC](https://search.stillhousedata.com/firm/162200) | 2020-07-29 | present | Yes |
| [EQUITABLE ADVISORS, LLC](https://search.stillhousedata.com/firm/6627) | 2019-12-20 | 2020-07-30 | — |
| [FIDELITY PERSONAL AND WORKPLACE ADVISORS](https://search.stillhousedata.com/firm/288590) | 2019-01-31 | 2019-09-20 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2016-12-14 | 2018-09-28 | — |
| [MORGAN STANLEY SMITH BARNEY LLC](https://search.stillhousedata.com/firm/149777) | 2013-07-29 | 2016-10-31 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1084399)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1084399.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
