# Laura Searles Stohlman

Laura Searles Stohlman is an investment adviser representative (IAR) with state registration records since 1999, appearing at 5 firms. Currently registered with LPL FINANCIAL LLC.

## Registration history (5)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2025-05-01 | present | Yes |
| [GROVE POINT ADVISORS, LLC](https://search.stillhousedata.com/firm/313171) | 2021-04-01 | 2025-05-01 | — |
| [GROVE POINT INVESTMENTS, LLC](https://search.stillhousedata.com/firm/1763) | 2020-07-24 | 2021-04-01 | — |
| [SSN ADVISORY, INC.](https://search.stillhousedata.com/firm/126090) | 2011-10-18 | 2020-07-24 | — |
| [NATIONAL PLANNING CORPORATION](https://search.stillhousedata.com/firm/29604) | 1999-12-02 | 2011-10-25 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1093855)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1093855.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
