# TIMOTHY JAY GOLDEN

TIMOTHY JAY GOLDEN is an investment adviser representative (IAR) with state registration records since 2001, appearing at 5 firms. Currently registered with WELLS FARGO CLEARING SERVICES, LLC.

## Registration history (5)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2011-01-03 | present | Yes |
| [WELLS FARGO INVESTMENTS, LLC](https://search.stillhousedata.com/firm/10582) | 2006-12-07 | 2011-01-03 | — |
| [NEXT FINANCIAL GROUP, INC.](https://search.stillhousedata.com/firm/46214) | 2005-07-29 | 2006-12-07 | — |
| [CEDRUS](https://search.stillhousedata.com/firm/111842) | 2004-01-05 | 2005-08-01 | — |
| [SECURITIES AMERICA ADVISORS, INC.](https://search.stillhousedata.com/firm/110518) | 2001-02-28 | 2004-01-13 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1131074)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1131074.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
