# Susan Mary Gibbs

Susan Mary Gibbs is an investment adviser representative (IAR) with state registration records since 2003, appearing at 5 firms. Currently registered with GLOBAL RETIREMENT PARTNERS LLC.

## Registration history (6)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [GLOBAL RETIREMENT PARTNERS LLC](https://search.stillhousedata.com/firm/172011) | 2022-07-27 | present | Yes |
| [BMO ASSET MANAGEMENT CORP.](https://search.stillhousedata.com/firm/106466) | 2021-02-19 | 2021-08-02 | — |
| [BMO ASSET MANAGEMENT CORP.](https://search.stillhousedata.com/firm/106466) | 2015-11-02 | 2020-12-31 | — |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2011-03-04 | 2014-06-09 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2007-02-07 | 2009-04-08 | — |
| [CITIGROUP GLOBAL MARKETS INC.](https://search.stillhousedata.com/firm/7059) | 2003-05-28 | 2006-12-14 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1156896)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1156896.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
