# ANDREW JOSEPH KRONE

ANDREW JOSEPH KRONE is an investment adviser representative (IAR) with state registration records since 2003, appearing at 7 firms. Currently registered with NAPLES WEALTH PLANNING, LLC.

## Registration history (8)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [NAPLES WEALTH PLANNING, LLC](https://search.stillhousedata.com/firm/330316) | 2025-01-01 | present | Yes |
| [IMPRINT WEALTH LLC](https://search.stillhousedata.com/firm/322130) | 2024-07-16 | 2024-09-30 | — |
| [IMPRINT WEALTH LLC](https://search.stillhousedata.com/firm/322130) | 2023-07-28 | 2024-06-17 | — |
| [LAIDLAW WEALTH MANAGEMENT LLC](https://search.stillhousedata.com/firm/150040) | 2020-10-23 | 2023-08-04 | — |
| [CAPITALROCK FINANCIAL, LLC](https://search.stillhousedata.com/firm/281234) | 2019-10-02 | 2020-12-31 | — |
| [PINNACLE ADVISORY GROUP, INC.](https://search.stillhousedata.com/firm/107757) | 2009-12-04 | 2019-09-04 | — |
| [WEST FINANCIAL SERVICES, INC.](https://search.stillhousedata.com/firm/137497) | 2005-11-14 | 2009-10-13 | — |
| [WEST FINANCIAL SERVICES INC](https://search.stillhousedata.com/firm/107004) | 2003-01-08 | 2005-11-14 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1465896)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1465896.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
