# CAROL ANN MULCAHY

CAROL ANN MULCAHY is an investment adviser representative (IAR) with state registration records since 2004, appearing at 9 firms. Currently registered with DESTINY WEALTH PARTNERS, LLC.

## Registration history (9)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [DESTINY WEALTH PARTNERS, LLC](https://search.stillhousedata.com/firm/171346) | 2020-05-13 | present | Yes |
| [CWM, LLC](https://search.stillhousedata.com/firm/155344) | 2019-05-02 | 2020-07-01 | — |
| [RUGGIE WEALTH MANAGEMENT](https://search.stillhousedata.com/firm/145595) | 2019-05-02 | 2021-01-07 | — |
| [THE INVESTMENT COUNSEL COMPANY OF NEVADA](https://search.stillhousedata.com/firm/19608) | 2014-07-23 | 2017-12-08 | — |
| [BARCLAYS CAPITAL INC.](https://search.stillhousedata.com/firm/19714) | 2010-10-04 | 2012-10-11 | — |
| [CHASE INVESTMENT SERVICES CORP.](https://search.stillhousedata.com/firm/25574) | 2010-03-16 | 2010-09-30 | — |
| [CUMBERLAND ADVISORS](https://search.stillhousedata.com/firm/107964) | 2006-06-21 | 2009-01-16 | — |
| [INDEPENDENT PORTFOLIO CONSULTANTS, INC.](https://search.stillhousedata.com/firm/120420) | 2004-10-01 | 2006-05-23 | — |
| [ADVEST, INC.](https://search.stillhousedata.com/firm/10) | 2004-05-21 | 2006-03-06 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1468012)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1468012.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
