# MICHAEL JOSEPH CAJTHAML

MICHAEL JOSEPH CAJTHAML is an investment adviser representative (IAR) with state registration records since 2006, appearing at 7 firms. Currently registered with AE WEALTH MANAGEMENT, LLC.

## Registration history (9)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [AE WEALTH MANAGEMENT, LLC](https://search.stillhousedata.com/firm/282580) | 2025-01-02 | present | Yes |
| [CREATIVEONE SECURITIES, LLC](https://search.stillhousedata.com/firm/152974) | 2019-12-04 | 2022-12-31 | — |
| [AE WEALTH MANAGEMENT, LLC](https://search.stillhousedata.com/firm/282580) | 2016-12-06 | 2019-12-17 | — |
| [GLOBAL FINANCIAL PRIVATE CAPITAL, INC.](https://search.stillhousedata.com/firm/132070) | 2016-01-06 | 2016-12-07 | — |
| [GRADIENT SECURITIES, LLC](https://search.stillhousedata.com/firm/127701) | 2015-04-30 | 2015-11-25 | — |
| [DOWER STRATEGIC CAPITAL, INC.](https://search.stillhousedata.com/firm/155683) | 2014-09-23 | 2015-05-11 | — |
| [CREATIVEONE SECURITIES, LLC](https://search.stillhousedata.com/firm/152974) | 2012-08-21 | 2014-04-15 | — |
| [INVESTMENT ADVISORS CORP](https://search.stillhousedata.com/firm/117531) | 2007-01-31 | 2010-12-31 | — |
| [CETERA WEALTH SERVICES, LLC](https://search.stillhousedata.com/firm/13572) | 2006-03-07 | 2006-12-31 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1604873)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1604873.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
