# Richard Tobias Carlin

Richard Tobias Carlin is an investment adviser representative (IAR) with state registration records since 2003, appearing at 8 firms. Currently registered with SOUND INCOME STRATEGIES, LLC.

## Registration history (8)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [SOUND INCOME STRATEGIES, LLC](https://search.stillhousedata.com/firm/173272) | 2026-04-29 | present | Yes |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2020-11-18 | 2026-04-22 | — |
| [EDWARD D. JONES & CO., L.P.](https://search.stillhousedata.com/firm/250) | 2019-07-08 | 2020-12-09 | — |
| [FISHER ASSET MANAGEMENT, LLC](https://search.stillhousedata.com/firm/107342) | 2018-10-05 | 2019-03-11 | — |
| [PNC WEALTH MANAGEMENT](https://search.stillhousedata.com/firm/129052) | 2012-11-05 | 2013-11-20 | — |
| [COOKSON PEIRCE & CO INC](https://search.stillhousedata.com/firm/110729) | 2008-08-28 | 2009-02-13 | — |
| [VICTORY CAPITAL MANAGEMENT INC.](https://search.stillhousedata.com/firm/106189) | 2004-03-03 | 2004-11-12 | — |
| [KEYBANC CAPITAL MARKETS INC.](https://search.stillhousedata.com/firm/566) | 2003-03-05 | 2003-12-31 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1711588)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1711588.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
