# John Brent Kesner

John Brent Kesner is an investment adviser representative (IAR) with state registration records since 2002, appearing at 7 firms. Currently registered with LPL FINANCIAL LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2022-05-18 | present | Yes |
| [CUNA BROKERAGE SERVICES, INC.](https://search.stillhousedata.com/firm/13941) | 2018-01-19 | 2022-05-18 | — |
| [CL WEALTH MANAGEMENT LLC](https://search.stillhousedata.com/firm/134922) | 2017-11-15 | 2018-01-17 | — |
| [FIRST ALLIED ADVISORY SERVICES, INC.](https://search.stillhousedata.com/firm/137888) | 2012-07-02 | 2017-11-13 | — |
| [FIRST ALLIED SECURITIES, INC.](https://search.stillhousedata.com/firm/32444) | 2010-09-03 | 2012-07-02 | — |
| [EDWARD D. JONES & CO., L.P.](https://search.stillhousedata.com/firm/250) | 2006-10-26 | 2010-09-08 | — |
| [MORGAN STANLEY DW INC.](https://search.stillhousedata.com/firm/7556) | 2002-11-25 | 2003-04-01 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1785716)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1785716.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
