# DAVID MICHAEL RICCI

DAVID MICHAEL RICCI is an investment adviser representative (IAR) with state registration records since 2003, appearing at 5 firms. Currently registered with LPL FINANCIAL LLC.

## Registration history (6)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2017-03-27 | present | Yes |
| [SANTANDER SECURITIES LLC](https://search.stillhousedata.com/firm/41791) | 2014-07-01 | 2017-03-21 | — |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2012-09-05 | 2014-05-27 | — |
| [CUSO FINANCIAL SERVICES, L.P.](https://search.stillhousedata.com/firm/42132) | 2011-10-24 | 2012-09-06 | — |
| [CUNA BROKERAGE SERVICES, INC.](https://search.stillhousedata.com/firm/13941) | 2010-10-08 | 2011-10-28 | — |
| [PNC CAPITAL ADVISORS, INC.](https://search.stillhousedata.com/firm/109935) | 2003-01-17 | 2005-07-26 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1819429)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1819429.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
