# JOHN MICHAEL DONAGHY

JOHN MICHAEL DONAGHY is an investment adviser representative (IAR) with state registration records since 2001, appearing at 4 firms. Currently registered with FOUNDERS FINANCIAL SECURITIES, LLC.

## Registration history (5)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [FOUNDERS FINANCIAL SECURITIES, LLC](https://search.stillhousedata.com/firm/137945) | 2021-02-17 | present | Yes |
| [OSAIC FA, INC.](https://search.stillhousedata.com/firm/3978) | 2013-11-01 | 2021-02-05 | — |
| [PNC WEALTH MANAGEMENT](https://search.stillhousedata.com/firm/129052) | 2012-04-10 | 2013-11-04 | — |
| [OSAIC FA, INC.](https://search.stillhousedata.com/firm/3978) | 2012-02-08 | 2012-03-26 | — |
| [LEGG MASON WOOD WALKER, INCORPORATED](https://search.stillhousedata.com/firm/6555) | 2001-04-16 | 2002-11-07 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/1967479)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/1967479.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
