# TERRENCE JUDE HEIL

TERRENCE JUDE HEIL is an investment adviser representative (IAR) with state registration records since 1999, appearing at 7 firms. Currently registered with UNITED ADVISOR GROUP, LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [UNITED ADVISOR GROUP, LLC](https://search.stillhousedata.com/firm/324205) | 2025-10-01 | present | Yes |
| [GROSS INVESTMENTS LLC](https://search.stillhousedata.com/firm/310119) | 2020-11-27 | 2022-07-11 | — |
| [WESTPOINT WEALTH MANAGEMENT, LLC](https://search.stillhousedata.com/firm/310883) | 2020-10-14 | 2026-02-27 | — |
| [AMFG WEALTH MANAGEMENT LLC](https://search.stillhousedata.com/firm/292160) | 2019-09-13 | 2020-11-03 | — |
| [CETERA WEALTH SERVICES, LLC](https://search.stillhousedata.com/firm/13572) | 2019-03-08 | 2019-09-25 | — |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2008-07-10 | 2018-10-05 | — |
| [UBS FINANCIAL SERVICES INC.](https://search.stillhousedata.com/firm/8174) | 1999-08-16 | 2008-07-24 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/2277398)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/2277398.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
