# RICHARD JAMES GOW

RICHARD JAMES GOW is an investment adviser representative (IAR) with state registration records since 2007, appearing at 8 firms. Currently registered with COMPOUND PLANNING, INC..

## Registration history (8)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [COMPOUND PLANNING, INC.](https://search.stillhousedata.com/firm/171787) | 2022-09-21 | present | Yes |
| [DEMPSEY LORD SMITH, LLC](https://search.stillhousedata.com/firm/141238) | 2021-03-01 | 2024-04-12 | — |
| [CLARAPHI ADVISORY NETWORK, LLC](https://search.stillhousedata.com/firm/165868) | 2019-08-26 | 2022-09-30 | — |
| [FISCAL WISDOM WEALTH MANAGEMENT LLC](https://search.stillhousedata.com/firm/168299) | 2019-06-03 | 2021-03-01 | — |
| [XML FINANCIAL, LLC](https://search.stillhousedata.com/firm/284987) | 2019-02-01 | 2019-05-17 | — |
| [XML SECURITIES](https://search.stillhousedata.com/firm/145589) | 2010-03-19 | 2019-02-01 | — |
| [MORGAN STANLEY SMITH BARNEY LLC](https://search.stillhousedata.com/firm/149777) | 2009-06-01 | 2010-03-25 | — |
| [MORGAN STANLEY & CO. LLC](https://search.stillhousedata.com/firm/8209) | 2007-05-03 | 2009-06-01 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/2350424)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/2350424.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
