# CRAIG EDWARD COLUMBUS

CRAIG EDWARD COLUMBUS is an investment adviser representative (IAR) with state registration records since 2004, appearing at 6 firms. Currently registered with COLUMBUS MACRO, LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [COLUMBUS MACRO, LLC](https://search.stillhousedata.com/firm/286374) | 2017-06-30 | present | Yes |
| [CETERA INVESTMENT MANAGEMENT LLC](https://search.stillhousedata.com/firm/165436) | 2015-06-09 | 2017-07-07 | — |
| [FIRST ALLIED ASSET MANAGEMENT, INC.](https://search.stillhousedata.com/firm/140292) | 2007-01-01 | 2015-11-02 | — |
| [FIRST ALLIED ASSET MANAGEMENT, INC.](https://search.stillhousedata.com/firm/140292) | 2006-10-02 | 2006-12-31 | — |
| [FIRST ALLIED ADVISORY SERVICES, INC.](https://search.stillhousedata.com/firm/137888) | 2006-08-14 | 2006-12-07 | — |
| [PINNACLE INVESTMENT ADVISORS, LLC](https://search.stillhousedata.com/firm/116510) | 2005-01-11 | 2005-02-25 | — |
| [GREENBOOK INVESTMENT MANAGEMENT, INC.](https://search.stillhousedata.com/firm/131563) | 2004-10-04 | 2008-10-24 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/2523602)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/2523602.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
