# DANIEL JAMES GUNDERSON

DANIEL JAMES GUNDERSON is an investment adviser representative (IAR) with state registration records since 2002, appearing at 5 firms. Currently registered with BROOKSTONE CAPITAL MANAGEMENT LLC.

## Registration history (5)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [BROOKSTONE CAPITAL MANAGEMENT LLC](https://search.stillhousedata.com/firm/141413) | 2020-06-22 | present | Yes |
| [MOMENTUM INDEPENDENT NETWORK INC.](https://search.stillhousedata.com/firm/17587) | 2016-04-29 | 2019-07-03 | — |
| [MORGAN STANLEY SMITH BARNEY LLC](https://search.stillhousedata.com/firm/149777) | 2012-03-01 | 2016-05-13 | — |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2006-08-25 | 2012-03-07 | — |
| [A. G. EDWARDS & SONS, INC.](https://search.stillhousedata.com/firm/4) | 2002-11-15 | 2006-08-30 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/2672397)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/2672397.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
