# Eric E. Harley

Eric E. Harley is an investment adviser representative (IAR) with state registration records since 2005, appearing at 6 firms. Currently registered with CETERA INVESTMENT ADVISERS LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [CETERA INVESTMENT ADVISERS LLC](https://search.stillhousedata.com/firm/105644) | 2025-05-01 | present | Yes |
| [KESTRA ADVISORY SERVICES, LLC](https://search.stillhousedata.com/firm/283330) | 2022-01-11 | 2025-04-29 | — |
| [J.P. MORGAN SECURITIES LLC](https://search.stillhousedata.com/firm/79) | 2019-10-15 | 2022-01-12 | — |
| [KESTRA ADVISORY SERVICES, LLC](https://search.stillhousedata.com/firm/283330) | 2018-03-01 | 2019-09-24 | — |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2014-04-14 | 2017-12-22 | — |
| [CLEARBRIDGE INVESTMENTS, LLC](https://search.stillhousedata.com/firm/137028) | 2005-12-19 | 2014-01-10 | — |
| [CITIGROUP GLOBAL MARKETS INC.](https://search.stillhousedata.com/firm/7059) | 2005-11-08 | 2005-12-19 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/2678289)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/2678289.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
