# Thomas Krueger

Thomas Krueger is an investment adviser representative (IAR) with state registration records since 2001, appearing at 7 firms. Currently registered with SANTA CRUZ WEALTH MANAGEMENT INC..

## Registration history (9)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [SANTA CRUZ WEALTH MANAGEMENT INC.](https://search.stillhousedata.com/firm/325737) | 2023-06-20 | present | Yes |
| [EDWARD D. JONES & CO., L.P.](https://search.stillhousedata.com/firm/250) | 2019-09-30 | 2023-06-19 | — |
| [LADENBURG THALMANN ASSET MANAGEMENT INC](https://search.stillhousedata.com/firm/108604) | 2017-04-05 | 2019-09-17 | — |
| [VFG ADVISORS, INC.](https://search.stillhousedata.com/firm/150370) | 2017-01-17 | 2017-04-05 | — |
| [FINANCIAL WEST GROUP](https://search.stillhousedata.com/firm/16668) | 2014-06-19 | 2016-03-11 | — |
| [ALYSSUM BENEFITS LLC](https://search.stillhousedata.com/firm/167245) | 2013-05-17 | 2017-04-05 | — |
| [HUB INTERNATIONAL INVESTMENT SERVICES INC.](https://search.stillhousedata.com/firm/150252) | 2012-04-19 | 2013-03-14 | — |
| [FINANCIAL WEST GROUP](https://search.stillhousedata.com/firm/16668) | 2010-02-23 | 2011-10-24 | — |
| [FINANCIAL WEST GROUP](https://search.stillhousedata.com/firm/16668) | 2001-04-25 | 2004-08-09 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/2899998)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/2899998.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
