# LANCE CHRISTOPHER ERNEST

LANCE CHRISTOPHER ERNEST is an investment adviser representative (IAR) with state registration records since 2005, appearing at 8 firms. Currently registered with LPL FINANCIAL LLC.

## Registration history (9)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2025-02-19 | present | Yes |
| [FISHER ASSET MANAGEMENT, LLC](https://search.stillhousedata.com/firm/107342) | 2024-01-10 | 2024-11-18 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2020-08-03 | 2024-01-09 | — |
| [CETERA INVESTMENT ADVISERS LLC](https://search.stillhousedata.com/firm/105644) | 2014-01-21 | 2020-08-03 | — |
| [CETERA INVESTMENT SERVICES LLC](https://search.stillhousedata.com/firm/15340) | 2013-01-10 | 2014-01-21 | — |
| [PNC WEALTH MANAGEMENT](https://search.stillhousedata.com/firm/129052) | 2012-10-11 | 2013-01-02 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2012-08-21 | 2012-09-17 | — |
| [COLONIAL ASSET MANAGEMENT INC](https://search.stillhousedata.com/firm/108950) | 2006-01-06 | 2009-10-29 | — |
| [CITIGROUP GLOBAL MARKETS INC.](https://search.stillhousedata.com/firm/7059) | 2005-05-04 | 2005-11-15 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/2929270)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/2929270.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
