# Philip Sabio

Philip Sabio is an investment adviser representative (IAR) with state registration records since 2013, appearing at 7 firms. Currently registered with ALLSTATE FINANCIAL ADVISORS, LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [ALLSTATE FINANCIAL ADVISORS, LLC](https://search.stillhousedata.com/firm/109524) | 2026-04-02 | present | Yes |
| [MML INVESTORS SERVICES, LLC](https://search.stillhousedata.com/firm/10409) | 2024-03-25 | 2025-12-16 | — |
| [EQUITABLE ADVISORS, LLC](https://search.stillhousedata.com/firm/6627) | 2022-11-04 | 2024-02-02 | — |
| [MUTUAL OF OMAHA INVESTOR SERVICES, INC.](https://search.stillhousedata.com/firm/611) | 2022-03-08 | 2022-11-21 | — |
| [CETERA INVESTMENT ADVISERS LLC](https://search.stillhousedata.com/firm/105644) | 2021-01-05 | 2022-02-25 | — |
| [OSAIC FA, INC.](https://search.stillhousedata.com/firm/3978) | 2020-06-15 | 2021-01-04 | — |
| [PRUCO SECURITIES, LLC](https://search.stillhousedata.com/firm/5685) | 2013-04-25 | 2014-03-12 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/3061709)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/3061709.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
