# MATTHEW PHILIP ERICKSON

MATTHEW PHILIP ERICKSON is an investment adviser representative (IAR) with state registration records since 2009, appearing at 7 firms. Currently registered with RWA WEALTH PARTNERS, LLC.

## Registration history (8)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [RWA WEALTH PARTNERS, LLC](https://search.stillhousedata.com/firm/156984) | 2024-11-18 | present | Yes |
| [POLARIS WEALTH ADVISORY GROUP](https://search.stillhousedata.com/firm/158718) | 2018-06-01 | 2023-11-07 | — |
| [RENAISSANCE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/171562) | 2017-01-30 | 2018-09-26 | — |
| [RENAISSANCE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/171562) | 2015-01-22 | 2016-12-31 | — |
| [LEGACY PLANNING & ASSOCIATES, INC.](https://search.stillhousedata.com/firm/156537) | 2013-10-17 | 2017-02-09 | — |
| [REGAL INVESTMENT ADVISORS LLC](https://search.stillhousedata.com/firm/125004) | 2012-10-19 | 2013-10-14 | — |
| [LEGACY PRIVATE CLIENT GROUP, INC.](https://search.stillhousedata.com/firm/159063) | 2012-10-02 | 2012-10-22 | — |
| [UBS FINANCIAL SERVICES INC.](https://search.stillhousedata.com/firm/8174) | 2009-06-26 | 2012-04-23 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/3147132)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/3147132.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
