# ROBERT JOSEPH GREGORY MENDOZA

ROBERT JOSEPH GREGORY MENDOZA is an investment adviser representative (IAR) with state registration records since 2007, appearing at 9 firms. Currently registered with BAILARD, INC..

## Registration history (9)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [BAILARD, INC.](https://search.stillhousedata.com/firm/110550) | 2023-07-26 | present | Yes |
| [CETERA WEALTH SERVICES, LLC](https://search.stillhousedata.com/firm/13572) | 2020-10-23 | 2023-05-18 | — |
| [RAYMOND JAMES & ASSOCIATES, INC.](https://search.stillhousedata.com/firm/705) | 2016-09-06 | 2020-08-04 | — |
| [DEUTSCHE BANK SECURITIES INC.](https://search.stillhousedata.com/firm/2525) | 2015-11-05 | 2016-09-06 | — |
| [AMERIPRISE FINANCIAL SERVICES, LLC](https://search.stillhousedata.com/firm/6363) | 2014-03-20 | 2015-11-03 | — |
| [CUE FINANCIAL GROUP, INC.](https://search.stillhousedata.com/firm/21033) | 2013-08-20 | 2013-12-31 | — |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2010-07-20 | 2013-07-29 | — |
| [MORGAN STANLEY SMITH BARNEY LLC](https://search.stillhousedata.com/firm/149777) | 2009-06-01 | 2010-06-18 | — |
| [CITIGROUP GLOBAL MARKETS INC.](https://search.stillhousedata.com/firm/7059) | 2007-12-10 | 2009-06-01 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4136489)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4136489.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
