# JONATHAN SIMON HAREL

JONATHAN SIMON HAREL is an investment adviser representative (IAR) with state registration records since 2005, appearing at 8 firms. Currently registered with LPL FINANCIAL LLC.

## Registration history (8)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2024-01-08 | present | Yes |
| [CAPITAL ANALYSTS, LLC](https://search.stillhousedata.com/firm/162200) | 2022-07-11 | 2024-01-08 | — |
| [LINCOLN INVESTMENT PLANNING, LLC](https://search.stillhousedata.com/firm/519) | 2022-07-11 | 2024-01-08 | — |
| [CHARLES SCHWAB & CO., INC.](https://search.stillhousedata.com/firm/5393) | 2011-04-20 | 2022-07-06 | — |
| [MORGAN STANLEY SMITH BARNEY LLC](https://search.stillhousedata.com/firm/149777) | 2009-12-18 | 2010-12-16 | — |
| [PRUCO SECURITIES, LLC](https://search.stillhousedata.com/firm/5685) | 2008-02-14 | 2009-12-11 | — |
| [NATCITY INVESTMENTS, INC.](https://search.stillhousedata.com/firm/17490) | 2007-06-12 | 2008-02-06 | — |
| [AMERIPRISE FINANCIAL SERVICES, LLC](https://search.stillhousedata.com/firm/6363) | 2005-05-26 | 2007-05-31 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4253812)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4253812.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
