# JASON SCOTT SWEDO

JASON SCOTT SWEDO is an investment adviser representative (IAR) with state registration records since 2002, appearing at 10 firms. Currently registered with CETERA INVESTMENT ADVISERS LLC.

## Registration history (11)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [CETERA INVESTMENT ADVISERS LLC](https://search.stillhousedata.com/firm/105644) | 2023-06-29 | present | Yes |
| [VOYA FINANCIAL ADVISORS, INC.](https://search.stillhousedata.com/firm/2882) | 2017-03-07 | 2021-06-09 | — |
| [ASTOR INVESTMENT MANAGEMENT LLC](https://search.stillhousedata.com/firm/169679) | 2015-08-10 | 2017-03-06 | — |
| [CEDAR CAPITAL, LLC](https://search.stillhousedata.com/firm/174020) | 2015-02-25 | 2015-03-18 | — |
| [ASTOR INVESTMENT MANAGEMENT LLC](https://search.stillhousedata.com/firm/169679) | 2014-01-02 | 2014-10-20 | — |
| [B. RILEY WEALTH ADVISORS, INC.](https://search.stillhousedata.com/firm/115927) | 2013-07-19 | 2014-01-08 | — |
| [ASTOR ASSET MANAGEMENT LLC](https://search.stillhousedata.com/firm/116408) | 2012-06-07 | 2013-07-15 | — |
| [FIRST TRUST ADVISORS LP](https://search.stillhousedata.com/firm/107027) | 2010-01-25 | 2012-05-10 | — |
| [AMG DISTRIBUTORS, INC.](https://search.stillhousedata.com/firm/27314) | 2007-10-26 | 2009-12-18 | — |
| [VAN KAMPEN ADVISORS INC](https://search.stillhousedata.com/firm/104703) | 2005-06-08 | 2007-10-09 | — |
| [NUVEEN FUND ADVISORS, LLC](https://search.stillhousedata.com/firm/104626) | 2002-11-06 | 2004-05-11 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4336671)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4336671.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
