# David Grant Metzger

David Grant Metzger is an investment adviser representative (IAR) with state registration records since 2006, appearing at 7 firms. Currently registered with NORTHWESTERN MUTUAL INVESTMENT SERVICES, LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [NORTHWESTERN MUTUAL INVESTMENT SERVICES, LLC](https://search.stillhousedata.com/firm/2881) | 2024-03-25 | present | Yes |
| [ORIGIN INVESTMENT ADVISORY LLC](https://search.stillhousedata.com/firm/305353) | 2022-01-10 | 2023-08-07 | — |
| [ONYX WEALTH MANAGEMENT LLC](https://search.stillhousedata.com/firm/285367) | 2017-01-06 | 2023-08-28 | — |
| [PLANTE MORAN FINANCIAL ADVISORS, LLC](https://search.stillhousedata.com/firm/112158) | 2014-08-20 | 2017-01-03 | — |
| [UNITED CAPITAL FINANCIAL ADVISORS, LLC](https://search.stillhousedata.com/firm/134600) | 2013-11-14 | 2014-05-28 | — |
| [LEGACY WEALTH MANAGEMENT, LLC](https://search.stillhousedata.com/firm/108619) | 2006-11-27 | 2013-07-03 | — |
| [ZACKS INVESTMENT MANAGEMENT, INC.](https://search.stillhousedata.com/firm/110897) | 2006-03-14 | 2006-09-05 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4443943)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4443943.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
