# SCOTT MARTIN KIBLER

SCOTT MARTIN KIBLER is an investment adviser representative (IAR) with state registration records since 2002, appearing at 7 firms. Currently registered with UBS FINANCIAL SERVICES INC..

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [UBS FINANCIAL SERVICES INC.](https://search.stillhousedata.com/firm/8174) | 2014-11-13 | present | Yes |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2008-03-03 | 2014-10-31 | — |
| [CITIGROUP GLOBAL MARKETS INC.](https://search.stillhousedata.com/firm/7059) | 2007-05-29 | 2008-02-27 | — |
| [CITICORP INVESTMENT SERVICES](https://search.stillhousedata.com/firm/23988) | 2007-04-03 | 2007-05-29 | — |
| [HSBC SECURITIES (USA) INC.](https://search.stillhousedata.com/firm/19585) | 2006-06-12 | 2007-03-19 | — |
| [CHASE INVESTMENT SERVICES CORP.](https://search.stillhousedata.com/firm/25574) | 2004-08-09 | 2005-11-16 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2002-10-10 | 2004-07-01 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4570929)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4570929.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
