# THOMAS SCOTT WOODWARD

THOMAS SCOTT WOODWARD is an investment adviser representative (IAR) with state registration records since 2006, appearing at 5 firms. Currently registered with FIRST NATIONAL ADVISERS, LLC.

## Registration history (5)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [FIRST NATIONAL ADVISERS, LLC](https://search.stillhousedata.com/firm/277146) | 2025-10-30 | present | Yes |
| [UMB FINANCIAL SERVICES, INC.](https://search.stillhousedata.com/firm/17073) | 2023-04-19 | 2025-10-14 | — |
| [RBC CAPITAL MARKETS, LLC](https://search.stillhousedata.com/firm/31194) | 2012-10-25 | 2017-05-09 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2009-10-23 | 2012-10-26 | — |
| [BANC OF AMERICA INVESTMENT SERVICES, INC.](https://search.stillhousedata.com/firm/16361) | 2006-02-22 | 2009-10-23 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4586353)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4586353.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
