# SCOTT ROSSITER PERRONE

SCOTT ROSSITER PERRONE is an investment adviser representative (IAR) with state registration records since 2003, appearing at 7 firms. Currently registered with ADVISORY SERVICES NETWORK, LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [ADVISORY SERVICES NETWORK, LLC](https://search.stillhousedata.com/firm/146051) | 2021-11-04 | present | Yes |
| [KOVACK ADVISORS, INC.](https://search.stillhousedata.com/firm/140808) | 2019-02-22 | 2021-11-02 | — |
| [CAPITAL MARKETS IQ, LLC](https://search.stillhousedata.com/firm/134921) | 2017-02-24 | 2019-02-13 | — |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2015-08-03 | 2016-11-29 | — |
| [INVEST FINANCIAL CORPORATION](https://search.stillhousedata.com/firm/12984) | 2015-03-04 | 2015-08-10 | — |
| [CUSO FINANCIAL SERVICES, L.P.](https://search.stillhousedata.com/firm/42132) | 2013-07-08 | 2015-03-20 | — |
| [AMERIPRISE FINANCIAL SERVICES, LLC](https://search.stillhousedata.com/firm/6363) | 2003-04-07 | 2004-01-22 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4611078)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4611078.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
