# JEFFREY DAVID BITTNER

JEFFREY DAVID BITTNER is an investment adviser representative (IAR) with state registration records since 2007, appearing at 9 firms. Currently registered with MARINER, LLC.

## Registration history (9)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [MARINER, LLC](https://search.stillhousedata.com/firm/140195) | 2019-04-08 | present | Yes |
| [OSAIC FA, INC.](https://search.stillhousedata.com/firm/3978) | 2016-05-04 | 2019-04-01 | — |
| [INVESTMENT CENTERS OF AMERICA, INC.](https://search.stillhousedata.com/firm/16443) | 2014-02-10 | 2016-03-31 | — |
| [MAINSTAY CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/109528) | 2013-03-27 | 2014-02-13 | — |
| [TIAA-CREF INDIVIDUAL & INSTITUTIONAL SERVICES, LLC](https://search.stillhousedata.com/firm/20472) | 2012-03-09 | 2012-11-21 | — |
| [MORGAN STANLEY SMITH BARNEY LLC](https://search.stillhousedata.com/firm/149777) | 2010-11-23 | 2012-02-02 | — |
| [J.P. MORGAN SECURITIES LLC](https://search.stillhousedata.com/firm/79) | 2008-10-01 | 2010-10-21 | — |
| [J.P. MORGAN SECURITIES INC.](https://search.stillhousedata.com/firm/18718) | 2008-07-21 | 2008-10-01 | — |
| [CHASE INVESTMENT SERVICES CORP.](https://search.stillhousedata.com/firm/25574) | 2007-10-12 | 2008-07-01 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4654005)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4654005.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
