# ERIC ARTHUR JOHNSON

ERIC ARTHUR JOHNSON is an investment adviser representative (IAR) with state registration records since 2003, appearing at 5 firms. Currently registered with SEATTLE WEALTH MANAGEMENT LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [AMERICAN INSTITUTIONAL ASSETS, LLC](https://search.stillhousedata.com/firm/286660) | 2020-01-16 | 2020-12-31 | — |
| [AMERICAN INSTITUTIONAL ASSETS, LLC](https://search.stillhousedata.com/firm/286660) | 2018-08-03 | 2020-01-15 | — |
| [SEATTLE WEALTH MANAGEMENT LLC](https://search.stillhousedata.com/firm/285877) | 2017-08-24 | present | Yes |
| [COMMONWEALTH EQUITY SERVICES, LLC](https://search.stillhousedata.com/firm/8032) | 2014-01-24 | 2017-03-07 | — |
| [AMERIPRISE FINANCIAL SERVICES, LLC](https://search.stillhousedata.com/firm/6363) | 2009-04-17 | 2014-01-28 | — |
| [WAMU INVESTMENTS, INC.](https://search.stillhousedata.com/firm/599) | 2007-04-17 | 2009-04-21 | — |
| [AMERIPRISE FINANCIAL SERVICES, LLC](https://search.stillhousedata.com/firm/6363) | 2003-10-02 | 2005-05-31 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4663826)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4663826.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
