# JASON K WILLIAMS

JASON K WILLIAMS is an investment adviser representative (IAR) with state registration records since 2003, appearing at 8 firms. Currently registered with VISTA WAVE INVESTMENTS, LLC.

## Registration history (9)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [VISTA WAVE INVESTMENTS, LLC](https://search.stillhousedata.com/firm/316675) | 2022-02-24 | present | Yes |
| [CORNERSTONE WEALTH PARTNERS](https://search.stillhousedata.com/firm/299193) | 2021-06-02 | 2021-11-08 | — |
| [CORNERSTONE WEALTH PARTNERS](https://search.stillhousedata.com/firm/299193) | 2019-03-16 | 2020-12-31 | — |
| [THURSTON, SPRINGER, MILLER, HERD & TITAK, INC.](https://search.stillhousedata.com/firm/8478) | 2014-12-12 | 2019-02-15 | — |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2010-05-10 | 2014-12-16 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2008-06-11 | 2009-02-13 | — |
| [HATTERAS INVESTMENT PARTNERS LLC](https://search.stillhousedata.com/firm/128703) | 2007-01-11 | 2007-11-01 | — |
| [JOHN HANCOCK INVESTMENT MANAGEMENT LLC](https://search.stillhousedata.com/firm/105790) | 2006-03-21 | 2006-05-24 | — |
| [UBS FINANCIAL SERVICES INC.](https://search.stillhousedata.com/firm/8174) | 2003-10-24 | 2005-12-20 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4676003)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4676003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
