# Charles Jacob Wedemeyer

Charles Jacob Wedemeyer is an investment adviser representative (IAR) with state registration records since 2007, appearing at 7 firms. Currently registered with ALLWORTH FINANCIAL, L.P..

## Registration history (8)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [ALLWORTH FINANCIAL, L.P.](https://search.stillhousedata.com/firm/111167) | 2025-06-16 | present | Yes |
| [MERCER GLOBAL ADVISORS INC.](https://search.stillhousedata.com/firm/147363) | 2022-08-05 | 2025-06-06 | — |
| [FISHER ASSET MANAGEMENT, LLC](https://search.stillhousedata.com/firm/107342) | 2021-08-13 | 2022-07-14 | — |
| [VANGUARD ADVISERS, INC.](https://search.stillhousedata.com/firm/106715) | 2019-03-04 | 2021-08-06 | — |
| [FIDELITY PERSONAL AND WORKPLACE ADVISORS](https://search.stillhousedata.com/firm/288590) | 2018-07-13 | 2019-01-11 | — |
| [STRATEGIC ADVISERS LLC](https://search.stillhousedata.com/firm/104555) | 2014-08-01 | 2018-07-13 | — |
| [FOCUS FINANCIAL](https://search.stillhousedata.com/firm/116140) | 2011-01-13 | 2012-08-15 | — |
| [FOCUS FINANCIAL](https://search.stillhousedata.com/firm/116140) | 2007-01-18 | 2009-04-07 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4682259)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4682259.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
