# SCOTT A SCHECHINGER

SCOTT A SCHECHINGER is an investment adviser representative (IAR) with state registration records since 2004, appearing at 7 firms. Currently registered with RELATION WEALTH MANAGEMENT, INC..

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [RELATION WEALTH MANAGEMENT, INC.](https://search.stillhousedata.com/firm/329961) | 2026-04-24 | present | Yes |
| [TOWERS WATSON INVESTMENT SERVICES, INC.](https://search.stillhousedata.com/firm/110473) | 2024-11-14 | 2026-06-11 | — |
| [WILLIS TOWERS WATSON SECURITIES, LLC](https://search.stillhousedata.com/firm/317602) | 2022-12-21 | 2024-01-05 | — |
| [KESTRA ADVISORY SERVICES, LLC](https://search.stillhousedata.com/firm/283330) | 2021-08-19 | 2023-09-18 | — |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2007-05-31 | 2021-08-06 | — |
| [CITIGROUP GLOBAL MARKETS INC.](https://search.stillhousedata.com/firm/7059) | 2005-07-13 | 2007-03-26 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2004-03-25 | 2004-12-15 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4724573)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4724573.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
