# JOSEPH MATTHEW TUCCINI

JOSEPH MATTHEW TUCCINI is an investment adviser representative (IAR) with state registration records since 2008, appearing at 8 firms. Currently registered with MCGLONE SUTTNER WEALTH MANAGEMENT, INC..

## Registration history (8)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [MCGLONE SUTTNER WEALTH MANAGEMENT, INC.](https://search.stillhousedata.com/firm/149830) | 2026-01-01 | present | Yes |
| [AMERIPRISE FINANCIAL SERVICES, LLC](https://search.stillhousedata.com/firm/6363) | 2024-01-22 | 2025-02-27 | — |
| [B.A. ROBERTS FINANCIAL SERVICES, INC.](https://search.stillhousedata.com/firm/289856) | 2018-01-08 | 2023-11-14 | — |
| [OSAIC SERVICES, INC.](https://search.stillhousedata.com/firm/133763) | 2012-05-21 | 2017-12-31 | — |
| [RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC](https://search.stillhousedata.com/firm/149018) | 2010-10-01 | 2012-04-17 | — |
| [ASSETMARK, INC.](https://search.stillhousedata.com/firm/109018) | 2010-04-13 | 2010-08-31 | — |
| [MSI FINANCIAL SERVICES, INC.](https://search.stillhousedata.com/firm/14251) | 2009-06-03 | 2010-03-04 | — |
| [VALIC FINANCIAL ADVISORS, INC.](https://search.stillhousedata.com/firm/42803) | 2008-03-25 | 2009-04-27 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4783938)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4783938.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
