# BRENT JOSEPH MARTINSON

BRENT JOSEPH MARTINSON is an investment adviser representative (IAR) with state registration records since 2005, appearing at 7 firms. Currently registered with SAVANT CAPITAL,  LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [SAVANT CAPITAL,  LLC](https://search.stillhousedata.com/firm/107271) | 2026-06-01 | present | Yes |
| [GRADIENT SECURITIES, LLC](https://search.stillhousedata.com/firm/127701) | 2025-04-23 | 2026-05-27 | — |
| [EMPOWER ADVISORY GROUP, LLC](https://search.stillhousedata.com/firm/112058) | 2023-05-12 | 2025-04-16 | — |
| [PNC WEALTH MANAGEMENT](https://search.stillhousedata.com/firm/129052) | 2022-12-09 | 2023-04-06 | — |
| [TRANSAMERICA RETIREMENT ADVISORS, LLC](https://search.stillhousedata.com/firm/107319) | 2014-02-20 | 2022-11-29 | — |
| [TD AMERITRADE INVESTMENT MANAGEMENT, LLC](https://search.stillhousedata.com/firm/111514) | 2008-06-20 | 2010-01-12 | — |
| [TD AMERITRADE, INC.](https://search.stillhousedata.com/firm/7870) | 2005-11-18 | 2010-01-12 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4825581)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4825581.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
