# KENNETH JEFFREY HANNA

KENNETH JEFFREY HANNA is an investment adviser representative (IAR) with state registration records since 2007, appearing at 9 firms. Currently registered with UNITED CAPITAL FINANCIAL ADVISORS, LLC.

## Registration history (9)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [CETERA WEALTH SERVICES, LLC](https://search.stillhousedata.com/firm/13572) | 2017-11-01 | 2019-07-15 | — |
| [GIRARD SECURITIES, INC.](https://search.stillhousedata.com/firm/18697) | 2015-11-25 | 2017-11-01 | — |
| [UNITED CAPITAL FINANCIAL ADVISORS, LLC](https://search.stillhousedata.com/firm/134600) | 2015-10-30 | present | Yes |
| [SELECT FINANCIAL GROUP, LLC](https://search.stillhousedata.com/firm/111099) | 2011-08-17 | 2016-07-11 | — |
| [OSAIC WEALTH, INC.](https://search.stillhousedata.com/firm/23131) | 2011-06-30 | 2015-11-04 | — |
| [ESSEX NATIONAL SECURITIES, LLC](https://search.stillhousedata.com/firm/25454) | 2011-01-19 | 2011-06-24 | — |
| [INVEST FINANCIAL CORPORATION](https://search.stillhousedata.com/firm/12984) | 2009-11-25 | 2010-11-01 | — |
| [KESTRA INVESTMENT SERVICES, LLC](https://search.stillhousedata.com/firm/42046) | 2009-02-11 | 2009-12-04 | — |
| [STANCORP INVESTMENT ADVISERS, INC.](https://search.stillhousedata.com/firm/110228) | 2007-10-29 | 2008-12-31 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4851940)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4851940.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
