# Matthew Robert Knell

Matthew Robert Knell is an investment adviser representative (IAR) with state registration records since 2005, appearing at 6 firms. Currently registered with APCM WEALTH MANAGEMENT FOR INDIVIDUALS, LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [APCM WEALTH MANAGEMENT FOR INDIVIDUALS, LLC](https://search.stillhousedata.com/firm/172151) | 2025-07-17 | present | Yes |
| [ARBOR CAPITAL MANAGEMENT INC](https://search.stillhousedata.com/firm/111362) | 2022-09-02 | 2025-07-09 | — |
| [CUSO FINANCIAL SERVICES, L.P.](https://search.stillhousedata.com/firm/42132) | 2020-01-02 | 2022-09-06 | — |
| [CHARLES SCHWAB & CO., INC.](https://search.stillhousedata.com/firm/5393) | 2014-08-05 | 2019-12-26 | — |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2013-01-29 | 2014-07-25 | — |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2011-01-03 | 2012-03-01 | — |
| [WELLS FARGO INVESTMENTS, LLC](https://search.stillhousedata.com/firm/10582) | 2005-06-15 | 2011-01-03 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/4924559)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/4924559.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
