# Patrick John Smith

Patrick John Smith is an investment adviser representative (IAR) with state registration records since 2007, appearing at 6 firms. Currently registered with SCHWAB WEALTH ADVISORY, INC..

## Registration history (6)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [SCHWAB WEALTH ADVISORY, INC.](https://search.stillhousedata.com/firm/159035) | 2025-12-16 | present | Yes |
| [CHARLES SCHWAB & CO., INC.](https://search.stillhousedata.com/firm/5393) | 2022-01-26 | 2024-09-28 | — |
| [TD AMERITRADE INVESTMENT MANAGEMENT, LLC](https://search.stillhousedata.com/firm/111514) | 2009-02-18 | 2011-02-17 | — |
| [TD AMERITRADE, INC.](https://search.stillhousedata.com/firm/7870) | 2009-02-18 | 2022-01-19 | — |
| [SECURITIES AMERICA ADVISORS, INC.](https://search.stillhousedata.com/firm/110518) | 2008-03-26 | 2009-01-09 | — |
| [FB ADVISORS, INC.](https://search.stillhousedata.com/firm/144488) | 2007-12-05 | 2008-02-22 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/5049635)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/5049635.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
