# MATTHEW MICHAEL MCMANUS

MATTHEW MICHAEL MCMANUS is an investment adviser representative (IAR) with state registration records since 2008, appearing at 7 firms. Currently registered with OPTIVEST, INC..

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [OPTIVEST, INC.](https://search.stillhousedata.com/firm/137070) | 2018-12-11 | present | Yes |
| [MML INVESTORS SERVICES, LLC](https://search.stillhousedata.com/firm/10409) | 2017-03-25 | 2018-12-05 | — |
| [MSI FINANCIAL SERVICES, INC.](https://search.stillhousedata.com/firm/14251) | 2012-11-06 | 2017-03-25 | — |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2011-08-15 | 2012-09-25 | — |
| [UNITED PLANNERS' FINANCIAL SERVICES OF AMERICA A LIMITED PARTNER](https://search.stillhousedata.com/firm/20804) | 2011-05-25 | 2011-07-18 | — |
| [STIFEL, NICOLAUS & COMPANY, INCORPORATED](https://search.stillhousedata.com/firm/793) | 2009-03-25 | 2011-05-26 | — |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2008-11-14 | 2009-03-26 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/5092477)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/5092477.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
